CL-526B
CL-526B
Brass large bullet spot light finished in Antique Bronze.
Material: Brass
Description: Large bullet spot light
Lamp Type: MR-16
Mounting Supplied: Plastic ground spike
Grade: Architectural
Housing : Corrosion resistant cast brass. Easy turn & lock shroud with silicone o-ring gasket.
Lens : Clear and heat resistant flat glass
Socket : Top grade fixed ceramic bi-pin socket, with retension clip.
Lamp : 12V, MR-16 LED Available in 5W Bluetooth mesh smart RGB-WW; 3.5W, 5W, 6W LED or without lamp. Find lamps tab above for more information.
Wiring : Fixture is prewired with a 3-ft 18-2 SPT2-W direct burial cord. Wire connector sold separately. Quick-locking connectors (CX-LOC) are available from Corona Lighting. See accessories for details
Knuckle : Adjustable cast brass, with thumb screw and ½” NPT threaded male hub on bottom.
Mounting : Standard injection molded with ½" NPT threaded female hub.
Electrical : Voltage range for BT/LED lamps are 9V-17V. Remote 12 Volt transformer is required. Visit transformers page for our line of options.
WARRANTY : Limited lifetime warranty on fixture housing against manufacturer’s defects.
| Lamp Number | Watts | Beam Spread | Spread Text | Beam Lumen | Color Temp | Light Color | Rated Hours | Halogen Equiv |
|---|---|---|---|---|---|---|---|---|
| L-ED16-5W-BT | 1W-5W (7.5VA) | 38º (15º / 60º incld) | Flood standard (SP/ WF incld) | 25-530 | 2200K-5700K | Color Changing | 50,000 | |
| L-ED16-3W-SP | 3.5 | 15° SP | Spot | 270 | 2700K | Warm White | 50,000 | 25 Watt Halogen |
| L-ED16-3W-FL | 3.5 | 45° FL | Flood | 270 | 2700K | Warm White | 50,000 | 25 Watt Halogen |
| L-ED16-3W-WF | 3.5 | 60° WF | Wide Flood | 270 | 2700K | Warm White | 50,000 | 25 Watt Halogen |
| L-ED16-5W-VT | 5 | 45° FL | Flood | 200 | NULL | Violet | 50,000 | 25 Watt Halogen |
| L-ED16-5W-SP | 5 | 15° SP | Spot | 350 | 2700K | Warm White | 50,000 | 40 Watt Halogen |
| L-ED16-5W-FL | 5 | 45° FL | Flood | 350 | 2700K | Warm White | 50,000 | 40 Watt Halogen |
| L-ED16-5W-WF | 5 | 60° WF | Wide Flood | 350 | 2700K | Warm White | 50,000 | 40 Watt Halogen |
| L-ED16-COB5W-SP | 5 | 15° SP | Spot | 450 | 2700K | Warm White | 50,000 | 50 Watt Halogen |
| L-ED16-COB5W-FL | 5 | 38° FL | Flood | 450 | 2700K | Warm White | 50,000 | 50 Watt Halogen |
| L-ED16-COB5W-WF | 5 | 60° WF | Wide Flood | 450 | 2700K | Warm White | 50,000 | 50 Watt Halogen |
| L-ED16-COB5W-SP3K | 5 | 15° SP | Spot | 470 | 3000K | Cool White | 50,000 | 50 Watt Halogen |
| L-ED16-COB5W-FL3K | 5 | 38° FL | Flood | 470 | 3000K | Cool White | 50,000 | 50 Watt Halogen |
| L-ED16-COB5W-WF3K | 5 | 60° WF | Wide Flood | 470 | 3000K | Cool White | 50,000 | 50 Watt Halogen |
| L-ED16-6W-SP | 6 | 15° SP | Spot | 600 | 2700K | Warm White | 50,000 | 75 Watt Halogen |
| L-ED16-6W-FL | 6 | 38° FL | Flood | 600 | 2700K | Warm White | 50,000 | 75 Watt Halogen |
| L-ED16-6W-WF | 6 | 60° WF | Wide Flood | 600 | 2700K | Warm White | 50,000 | 75 Watt Halogen |
| L-ED16-6W-SP-3K | 6 | 15° SP | Spot | 600 | 3000K | Cool White | 50,000 | 75 Watt Halogen |
| L-ED16-6W-FL-3K | 6 | 38° FL | Flood | 600 | 3000K | Cool White | 50,000 | 75 Watt Halogen |
| L-ED16-6W-WF-3K | 6 | 60° WF | Wide Flood | 600 | 3000K | Cool White | 50,000 | 75 Watt Halogen |
Cable Connector
| Part # | Description |
|---|---|
| CX-LOC | Quick-Locking Wire Connector, 2 pack |
Ground Spikes
| Part # | Description |
|---|---|
| CX-640-BK | 6” Aluminum Spike, Male Hub, Finishes: BK |
| CX-642 | 8½”h x ½”w ABS Spike, Finishes: BK, BZ |
| CX-643-BZ | 8½”h x 3”w ABS Spike, Finishes: BZ |
| CX-646 | 8”h x ½”w ABS Spike, Finishes: BK, BZ |
| CX-647-BK | 10½”h x 3”w Heavy Duty ABS Spike Finishes, Finishes: BK |
| CX-650-BZ | 8½”h x 3”w Slotted ABS Spike with Brass Threads, Finishes: BZ |
Mounting Canopies
| Part # | Description |
|---|---|
| CX-705B | Brass Flat Canopy, Finishes: AB, BK, BR, GM, SI, |
| CX-709 | Aluminum Raised Canopy , Finishes: BK, BZ, GT, SI, WH |
| CX-709B | Brass Canopy, Finishes: AB, BK, BR, GM, SI, |
| CX-718 | 5” Aluminum Canopy , 3-hole, Finishes: BK, BZ |
| CX-718B | 5” Brass Canopy, 3-hole, Finishes: AB, GM, SI |
| CX-719B | Brass Tree Bracket, Finishes: AB, BK, BR, GM, SI |
| CX-721 | Aluminum Tree Canopy, w/Rubber strap 15”-22”, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-721B | Brass Tree Canopy, w/ Rubber strap 15”-22”.Finishes: AB, BK |
| CX-722 | Aluminum Tree Canopy, w/Rubber Strap, 22"- 33”, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-722B | Brass Tree Canopy, w/Rubber Strap, 22"- 33”, Finishes: AB, BK |
| CX-723 | Aluminum Tree Canopy, w/Rubber Strap, 31"- 45”, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-723B | Brass Tree Canopy,w/ Rubber Strap, 31"- 45”, Finishes: AB, BK |
Mounting Pedestal
| Part # | Description |
|---|---|
| CX-603-BK | 3" PVC Mounting Pedestal, BK |
| CX-621-BK | 1" PVC Cap, BK |
| CX-622-BK | 2" PVC Cap, BK |
| CX-624-BK | 3" PVC Cap, Female Brass Hub, BK |
Mounting Posts
| Part # | Description |
|---|---|
| CX-678 | 24” Aluminum Single Head Post, Finishes: BK, BZ, SI |
| CX-678B | 24” Brass Single Head Post, Finishes: AB, GM,SI |
| CX-678C | 24” Copper Single Head Post, Finishes: RC |
| CX-679 | 24” Aluminum Double Head Post, Finishes: BK,BZ, SI |
| CX-679B | 24” Brass Double Head Post, Finishes: AB, GM, SI |
| CX-679C | 24” Copper Double Head Post, RC |
| CX-690 | 18” Aluminum Single Head Post, Finishes: BK, BZ, SI |
| CX-690B | 18” Brass Single Head Post, Finishes: AB, GM, SI |
| CX-690C | 18” Copper Single Head Post, Finishes: RC |
| CX-693 | 18” Aluminum Double Head Post, Finishes: BK, BZ, SI |
| CX-693B | 18” Brass Double Head Post, Finishes: AB, GM, SI |
| CX-693C | 18” Copper Double Head Post, Finishes: RC |
Mounting Risers
| Part # | Description |
|---|---|
| CX-671 | 6” Aluminum Riser, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-672 | 12” Aluminum Riser, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-673 | 18” Aluminum Riser, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-682B | 6” Brass Riser, Finishes: AB, GM |
| CX-682C | 6” Copper Riser, Finishes: RC |
| CX-683B | 12” Brass Riser, Finishes: AB, GM |
| CX-683C | 12” Copper Riser, Finishes: RC |
| CX-684B | 18” Brass Riser, Finishes: AB, GM |
| CX-684C | 18" Copper Riser, Finishes: RC |
| CX-685B | 24” Brass Riser, Finishes: AB, GM |
| CX-686C | 24" Copper Riser, Finishes: RC |
| CX-782B-BK | 6” Brass Riser, Finishes: BK |
| CX-783B-BK | 12” Brass Riser, Finishes: BK |
| CX-784B-BK | 18” Brass Riser, Finishes: BK |
| CX-785B-BK | 24” Brass Riser, Finishes: BK |
| Fixture | Finish | Finish Color | Lamp |
|---|---|---|---|
| CL-526B | Antique Bronze | See lamp guide suffix | |
| Example: | CL-526B | ||






