CL-490B
CL-490B
Brass mini beam light, with a stainless steel adjustable Directional/Underwater bracket. Finished in Black Brass.
Material: Corrosion resistant brass
Description: CCT adjustable brass Directional Light
Light Source: Integrated LED module, Wattage: 3W, beam spread: 45º. Light Output: 230 lumens. Color temperature 2700K/3000K adjustable with switch button.
Mounting Supplied: 304 Stainless Steel, Directional/Underwater bracket, rotates 180º for light control
Grade: Architectural
Housing : Corrosion resistant cast brass
RATING : IP68
Wiring : Fixture is prewired with a 10ft SPT-1W wire. Wire connector sold separately. Quick-locking connectors (CX-LOC) are available, see below for information.
Mounting : 304 Stainless Steel, Directional/Underwater bracket, rotates 360º for light control
APPLICATIONS : Suitable for “SHALLOW” fountains, ponds, waterfalls, stone lanterns, rock beds, Any place a small beam of light is needed. Do not use in swimming pools, lakes or spas. Glare shield is included.
Electrical : 3W LED is dimmable. A remote 12V magnetic transformer is required. Options are available, see page 2 for information. Not for use with electronic transformers. Voltage range for LED module is: 9-17V Ambient temperature: -22ºF to 176ºF CRI: >85 Proper grease/lubricant is suggested on threaded parts during installation process.
WARRANTY : 10 year warranty, with a rated life of 50,000 hours.
No matching lamps found.
Cable Connector
| Part # | Description |
|---|---|
| CX-LOC | Quick-Locking Wire Connector, 2 pack |
Ground Spikes
| Part # | Description |
|---|---|
| CX-640-BK | 6” Aluminum Spike, Male Hub, Finishes: BK |
| CX-642 | 8½”h x ½”w ABS Spike, Finishes: BK, BZ |
| CX-643-BZ | 8½”h x 3”w ABS Spike, Finishes: BZ |
| CX-646 | 8”h x ½”w ABS Spike, Finishes: BK, BZ |
| CX-647-BK | 10½”h x 3”w Heavy Duty ABS Spike Finishes, Finishes: BK |
| CX-650-BZ | 8½”h x 3”w Slotted ABS Spike with Brass Threads, Finishes: BZ |
Mini Beam Brackets
| Part # | Description |
|---|---|
| CX-MINI-BASE | Stainless Steel, Directional/Underwater Bracket, Compatible with the CL-MINI & CL-MINI-BT Only |
| CX-GUTT-BASE | Stainless Steel, Degree & Position Adjustable Bracket, Black. Compatible with the CL-MINI & CL-MINI-BT Only |
Mounting Brackets
| Part # | Description |
|---|---|
| CX-679-T-BK | Aluminum Double Bracket, ½ NPT, Black |
| CX-679-T-BZ | Aluminum Double Bracket, ½ NPT, Bronze |
| CX-679-T-SI | Aluminum Double Bracket, ½ NPT, Silver |
| CX-679B-T-AB | Brass Double Bracket, ½ NPT, Antique Bronze |
| CX-679B-T-BR | Brass Double Bracket, ½ NPT, Natural Brass |
| CX-679B-T-GM | Brass Double Bracket, ½ NPT, Gun Metal |
| CX-700 | Aluminum Bracket, ½ NPT, BK– Black, BZ– Bronze, GR– Green, GT– Granite, RT– Rust, VG– Verde Green, WH– White |
| CX-704 | Aluminum Bracket, ½ NPT,BK– Black, BZ– Bronze, GR– Green, GT– Granite, RT– Rust, VG– Verde Green, WH– White |
Mounting Canopies
| Part # | Description |
|---|---|
| CX-705B | Brass Flat Canopy, Finishes: AB, BK, BR, GM, SI, |
| CX-709 | Aluminum Raised Canopy , Finishes: BK, BZ, GT, SI, WH |
| CX-709B | Brass Canopy, Finishes: AB, BK, BR, GM, SI, |
| CX-718 | 5” Aluminum Canopy , 3-hole, Finishes: BK, BZ |
| CX-718B | 5” Brass Canopy, 3-hole, Finishes: AB, GM, SI |
| CX-719B | Brass Tree Bracket, Finishes: AB, BK, BR, GM, SI |
| CX-721 | Aluminum Tree Canopy, w/Rubber strap 15”-22”, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-721B | Brass Tree Canopy, w/ Rubber strap 15”-22”.Finishes: AB, BK |
| CX-722 | Aluminum Tree Canopy, w/Rubber Strap, 22"- 33”, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-722B | Brass Tree Canopy, w/Rubber Strap, 22"- 33”, Finishes: AB, BK |
| CX-723 | Aluminum Tree Canopy, w/Rubber Strap, 31"- 45”, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-723B | Brass Tree Canopy,w/ Rubber Strap, 31"- 45”, Finishes: AB, BK |
Mounting Pedestal
| Part # | Description |
|---|---|
| CX-603-BK | 3" PVC Mounting Pedestal, BK |
| CX-621-BK | 1" PVC Cap, BK |
| CX-622-BK | 2" PVC Cap, BK |
| CX-624-BK | 3" PVC Cap, Female Brass Hub, BK |
Mounting Posts
| Part # | Description |
|---|---|
| CX-678 | 24” Aluminum Single Head Post, Finishes: BK, BZ, SI |
| CX-678B | 24” Brass Single Head Post, Finishes: AB, GM,SI |
| CX-678C | 24” Copper Single Head Post, Finishes: RC |
| CX-679 | 24” Aluminum Double Head Post, Finishes: BK,BZ, SI |
| CX-679B | 24” Brass Double Head Post, Finishes: AB, GM, SI |
| CX-679C | 24” Copper Double Head Post, RC |
| CX-690 | 18” Aluminum Single Head Post, Finishes: BK, BZ, SI |
| CX-690B | 18” Brass Single Head Post, Finishes: AB, GM, SI |
| CX-690C | 18” Copper Single Head Post, Finishes: RC |
| CX-693 | 18” Aluminum Double Head Post, Finishes: BK, BZ, SI |
| CX-693B | 18” Brass Double Head Post, Finishes: AB, GM, SI |
| CX-693C | 18” Copper Double Head Post, Finishes: RC |
Mounting Risers
| Part # | Description |
|---|---|
| CX-671 | 6” Aluminum Riser, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-672 | 12” Aluminum Riser, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-673 | 18” Aluminum Riser, Finishes: BK, BZ, GR, GT, RT, VG, WH |
| CX-682B | 6” Brass Riser, Finishes: AB, GM |
| CX-682C | 6” Copper Riser, Finishes: RC |
| CX-683B | 12” Brass Riser, Finishes: AB, GM |
| CX-683C | 12” Copper Riser, Finishes: RC |
| CX-684B | 18” Brass Riser, Finishes: AB, GM |
| CX-684C | 18" Copper Riser, Finishes: RC |
| CX-685B | 24” Brass Riser, Finishes: AB, GM |
| CX-686C | 24" Copper Riser, Finishes: RC |
| CX-782B-BK | 6” Brass Riser, Finishes: BK |
| CX-783B-BK | 12” Brass Riser, Finishes: BK |
| CX-784B-BK | 18” Brass Riser, Finishes: BK |
| CX-785B-BK | 24” Brass Riser, Finishes: BK |
| Fixture | Finish | Finish Color | Lamp |
|---|---|---|---|
| CL-490B | Black Brass | See lamp guide suffix | |
| Example: | CL-490B | ||









